APP 01 / InterAct
Section defined.
Capacity revealed.
A preliminary interaction-diagram studio for rectangular reinforced-concrete columns—combining material presets, section detailing and a live first-order N–M resistance envelope.
InterAct / Preliminary EC2 concept
Rectangular column
interaction studio.
Live N–M envelopeCompression is positiveUniaxial · first order · ULS section resistance
Calculation data
Interaction coordinates.
| Domain / state | x [mm] | εtop [‰] | εbottom [‰] | NRd [kN] | +MRd [kNm] | −MRd [kNm] |
|---|---|---|---|---|---|---|
| tensionUniform tension | — | -45 | -45 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | — | -38.264 | -45.799 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | — | -31.528 | -46.597 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | — | -24.792 | -47.396 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | — | -18.056 | -48.195 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | — | -11.319 | -48.993 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | — | -4.583 | -49.792 | -1,365.9 | 0 | -0 |
| tensionTension-controlled | 20.4 | 2.153 | -50.591 | -1,253.1 | 27.3 | -27.3 |
| bendingx = 35.3 mm | 35.3 | 3.5 | -46.014 | -1,029.9 | 75 | -75 |
| bendingx = 39.6 mm | 39.6 | 3.5 | -40.67 | -859.9 | 109.1 | -109.1 |
| bendingx = 44.4 mm | 44.4 | 3.5 | -35.903 | -702 | 140.7 | -140.7 |
| bendingx = 49.8 mm | 49.8 | 3.5 | -31.651 | -553.8 | 170.4 | -170.4 |
| bendingx = 55.8 mm | 55.8 | 3.5 | -27.857 | -418 | 197.5 | -197.5 |
| bendingx = 62.6 mm | 62.6 | 3.5 | -24.473 | -291.5 | 222.6 | -222.6 |
| bendingx = 70.1 mm | 70.1 | 3.5 | -21.454 | -167.4 | 246.9 | -246.9 |
| bendingx = 78.6 mm | 78.6 | 3.5 | -18.761 | -44.3 | 270.7 | -270.7 |
| bendingx = 88.1 mm | 88.1 | 3.5 | -16.359 | 78.9 | 294 | -294 |
| bendingx = 98.8 mm | 98.8 | 3.5 | -14.215 | 203.6 | 316.8 | -316.8 |
| bendingx = 110.7 mm | 110.7 | 3.5 | -12.303 | 331.3 | 339.3 | -339.3 |
| bendingx = 124.1 mm | 124.1 | 3.5 | -10.598 | 463.2 | 361.4 | -361.4 |
| bendingx = 139.1 mm | 139.1 | 3.5 | -9.076 | 601.1 | 383.1 | -383.1 |
| bendingx = 156.0 mm | 156 | 3.5 | -7.719 | 720 | 397.3 | -397.3 |
| bendingx = 174.9 mm | 174.9 | 3.5 | -6.508 | 918.3 | 411.1 | -411.1 |
| bendingx = 196.0 mm | 196 | 3.5 | -5.428 | 1,123.1 | 424.2 | -424.2 |
| bendingx = 219.7 mm | 219.7 | 3.5 | -4.465 | 1,337.2 | 436 | -436 |
| bendingx = 246.3 mm | 246.3 | 3.5 | -3.605 | 1,563.4 | 445.7 | -445.7 |
| bendingx = 276.1 mm | 276.1 | 3.5 | -2.838 | 1,802.5 | 451.6 | -451.6 |
| bendingx = 309.5 mm | 309.5 | 3.5 | -2.154 | 2,212.3 | 422.7 | -422.7 |
| bendingx = 346.9 mm | 346.9 | 3.5 | -1.544 | 2,628 | 390.1 | -390.1 |
| bendingx = 388.9 mm | 388.9 | 3.5 | -1 | 3,054.8 | 350.8 | -350.8 |
| bendingx = 436.0 mm | 436 | 3.5 | -0.514 | 3,498.2 | 300.9 | -300.9 |
| bendingx = 488.7 mm | 488.7 | 3.5 | -0.081 | 3,956.9 | 237.1 | -237.1 |
| compressionFull compression | 535.7 | 3.333 | 0.222 | 4,257 | 185.2 | -185.2 |
| compressionFull compression | 595.2 | 3.125 | 0.5 | 4,487.8 | 143.8 | -143.8 |
| compressionFull compression | 681.8 | 2.917 | 0.778 | 4,689.9 | 107.5 | -107.5 |
| compressionFull compression | 819.3 | 2.708 | 1.056 | 4,863.2 | 76.3 | -76.3 |
| compressionFull compression | 1,071.4 | 2.5 | 1.333 | 5,007.8 | 50.2 | -50.2 |
| compressionFull compression | 1,683.7 | 2.292 | 1.611 | 5,123.6 | 29.3 | -29.3 |
| compressionFull compression | 5,357.1 | 2.083 | 1.889 | 5,182.8 | 8 | -8 |
| compressionUniform compression | — | 2 | 2 | 5,193.8 | 0 | -0 |
Start a conversation
Bring the structure.
We’ll make the risk clear.
Available for structural consultancy, heritage conservation, diagnostic strategy and international research collaboration.
Discuss a project